Routing
(none)
Matched route
Route Matching Logs
Path to match:
/cgi-bin/authLogin.cgi
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_barcode_generation | /admin/barcode/generation | Path does not match |
| 17 | admin_barcode_one | /admin/barcode/one/{product}/{attribute} | Path does not match |
| 18 | admin_production_barcode | /admin/production/{product}/{attribute} | Path does not match |
| 19 | admin_loading_barcode_submit | /admin/barcode/{product}/{attribute}/submit | Path does not match |
| 20 | admin_loading_barcode_noorder_submit | /admin/barcode/{product}/{attribute}/no/submit | Path does not match |
| 21 | admin_production_barcode_submit | /admin/production/{product}/{attribute}/submit | Path does not match |
| 22 | admin_order_view | /admin/client/products/{order} | Path does not match |
| 23 | admin_loading_daily | /admin/loading/daily | Path does not match |
| 24 | admin | /admin | Path does not match |
| 25 | admin_history | /admin/loading/history | Path does not match |
| 26 | admin_history_get | /admin/history/get | Path does not match |
| 27 | admin_history_product | /admin/loading/product/history | Path does not match |
| 28 | admin_history_product_get | /admin/history/product/get | Path does not match |
| 29 | admin_loading | /admin/loading/{client} | Path does not match |
| 30 | admin_loading_submit | /admin/loading/{client}/submit | Path does not match |
| 31 | admin_order | /admin/order | Path does not match |
| 32 | admin_production_location | /admin/production-location | Path does not match |
| 33 | admin_production_location_move_submit | /admin/production-location/move/submit | Path does not match |
| 34 | admin_quantity_checker | /admin/quanity/checker | Path does not match |
| 35 | admin_loading_barcode | /admin/quantity/checker/{product}/{attribute} | Path does not match |
| 36 | admin_scan | /admin/scan | Path does not match |
| 37 | admin_scan_production | /admin/scan_production | Path does not match |
| 38 | admin_warehouse_quantity | /admin/warehouse-quantity | Path does not match |
| 39 | app_invoice | /invoice/{order} | Path does not match |
| 40 | app_invoice_save | /invoice/save/crud | Path does not match |
| 41 | app_invoice_html | /invoices/crud/{$order} | Path does not match |
| 42 | app_forgot_password_request | /reset-password | Path does not match |
| 43 | app_check_email | /reset-password/check-email | Path does not match |
| 44 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 45 | app_login | / | Path does not match |
| 46 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.